Annual Scientific Meeting
Go to the Conference Website and Join the Conference Mailing List to stay informed of the latest ASM updates.
The ABG's annual scientific meeting brings together brachytherapy professionals from around Australia and New Zealand.
The programs usually spans three days from Thursday to Saturday sometime in February or March.
Thursday features workshops from our industry partners followed by a welcome reception.
On Friday we hear from our international keynote speakers and local clinical teams reporting their research and case studies. The evening brings a celebratory conference dinner.
On Saturday we continue with presentations and panel discussions followed by the announcement of award and scholarship winners before we say goodbye for another year.
Would you like to convene a future ABG annual scientific meeting? Contact Us to express your interest.
Past Annual Scientific Meetings
| ASM Number | Year | Host City | Conveners |
|---|---|---|---|
| 35th | 2027 | Sunshine Coast | Kim Kite & Lynsey Hamlett |
| 34th | 2026 | Melbourne | Stephanie Miller & Sylvia Hanna |
| 2025 |
No ASM (MMND-ITRO-ABG combined meeting - Sydney) |
Joel Poder | |
| 33rd | 2024 | Hobart | Marketa Skala |
| 32nd | 2023 | Sydney | Sylvia van Dyk |
| 31st | 2022 | Virtual | Sylvia Hanna |
| 30th | 2021 | Virtual | Jennifer Chard & Gemma Busuttil |
| 29th | 2020 | Melbourne | Sylvia van Dyk |
| 28th | 2019 | Brisbane | Philip Chan |
| 27th | 2018 | Sydney | Claire Dempsey |
| 26th | 2017 | Melbourne | Cath Beaufort & Ryan Smith |
| 25th | 2016 | Fremantle | David Waterhouse |
| 24th | 2015 | Sydney | Joseph Bucci |
| 23rd | 2014 | Adelaide | Braden Higgs |
| 22nd | 2013 | Brisbane | James MacKean & Adrian GIbbs |
| 21st | 2012 | Canberra | James MacKean & Lyn Austen |
| 20th | 2011 | Perth | David Waterhouse & Nikki Caswell |
| 19th | 2010 | Melbourne | Bronwyn Matheson |
| 18th | 2009 | Gold Coast | James MacKean |
| 17th | 2008 | Sydney | Joseph Bucci |
| 16th | 2007 | Townsville | |
| 15th | 2006 | Adelaide | |
| 14th | 2005 | Alice Springs | Michael Jackson |
| 13th | 2004 | Hobart | Stuart Hamilton |
| 12th | 2003 | Melbourne | Andrew See |
| 2002 |
No ASM (Winter Workshop on Prostate Brachytherapy) |
||
| 11th | 2001 | Perth | |
| 10th | 2000 | Hunter Valley | Michael Jackson |
| 9th | 1999 | Coolangatta | David Schlect, Bronwyn Hilder & Peter Christiansen |
| 8th | 1998 | Launceston | Stan Gauden |
If you have information on the missing data from the table above or ASMs from the early 1990's, please Contact Us to help us fill in the blanks of the ABG's history.

